College Sports - Basketball
Schools sponsored varsity Basketball teams in 2024:
# of Scholarships | Average Athletic | ||||||||||
# of | # of teams | Total Athletes | Average team size | limit per team | Scholarship | ||||||
Division | Schools | Men's | Women's | Men | Women | Men's | Women's | Men | Women | Men | Women |
NCAA I | 354 | 354 | 352 | 5,557 | 5,085 | 16 | 14 | 13 | 15 | 17,853 | 18,959 |
NCAA II | 307 | 304 | 305 | 5,381 | 4,657 | 18 | 15 | 10 | 10 | 6,536 | 7,927 |
NCAA III | 444 | 426 | 440 | 7,819 | 6,688 | 18 | 15 | - | - | - | - |
NAIA I | 94 | 94 | 94 | 1,965 | 1,636 | 21 | 17 | 11 | 11 | 8,081 | 8,318 |
NAIA II | 143 | 139 | 143 | 3,016 | 2,638 | 22 | 18 | 6 | 6 | 6,639 | 6,380 |
NJCAA | 437 | 433 | 403 | 6,452 | 4,957 | 15 | 12 | 15 | 15 | 2,487 | 3,001 |
Other 4 year | 105 | 104 | 94 | 1,544 | 1,046 | 15 | 11 | - | - | 658 | 498 |
Other 2 year | 137 | 133 | 128 | 1,955 | 1,587 | 15 | 12 | - | - | 289 | 387 |
Totals | 2,021 | 1,987 | 1,959 | 33,688 | 28,294 | 17 | 14 | - | - | - | - |
Basketball is sponsored by more schools than any other intercollegiate sport. NAIA team sizes above include JV players. NCAA I basketball is a headcount sport, so the scholarship limits of 13 for men and 15 for women represent the maximum number of awards. NCAA II basketball is an equivalency sport so partial scholarships can be awarded to meet the limit per school. For example, an NCAA II school can award 15 players each a 2/3 scholarship and still meet the limit of 10 per team. See our page on scholarship limits for more information.
* Average Athletic Scholarship is the average annual award per athlete for ALL varsity sports sponsored by the specific school. Some athletes receive full awards, some receive partial and many receive none. Additionally some sports within a school may be fully funded, some partially and some sports provide no athletic scholarships. Private schools generally have higher tuition than public schools and the average award will reflect this.
Odds of a High School Basketball Player competing in College 2024:
Male | Female | |
Number of US High School Basketball Players 2019-20 | 547,892 | 404,323 |
Number of College Basketball Players | 33,688 | 28,294 |
% of US High School Basketball Players competing at any College Level | 5.80% | 6.70% |
% of US High School Basketball Players Competing at NCAA I Schools | 0.90% | 1.20% |
Odds of a US High School Basketball player making any College Roster | 17:1 | 15:1 |
Odds of a US High School Basketball player making an NCAA I Roster | 116:1 | 90:1 |
Odds of Playing NCAA I Basketball by State
The overall odds of a male high school basketball player making a D1 roster is around 105:1. However these odds are significantly better if you are from the Mid-Atlantic basketball hotbed, while not so good in some other states. See our page on NCAA Basketball Demographics for more information.
Rank | State | Odds |
1 | 33:1 | District of Columbia |
2 | 35:1 | Maryland |
3 | 48:1 | North Carolina |
4 | 57:1 | Virginia |
5 | 58:1 | Georgia |
6 | 65:1 | Louisiana |
7 | 73:1 | Tennessee |
8 | 78:1 | Indiana |
9 | 82:1 | New York |
10 | 89:1 | Florida |
11 | 89:1 | Illinois |
12 | 95:1 | South Carolina |
13 | 96:1 | Nevada |
14 | 101:1 | Arkansas |
15 | 105:1 | Utah |
16 | 107:1 | Kentucky |
17 | 107:1 | New Jersey |
18 | 120:1 | Ohio |
19 | 124:1 | California |
20 | 127:1 | Delaware |
21 | 131:1 | West Virginia |
22 | 132:1 | Mississippi |
23 | 134:1 | Connecticut |
24 | 144:1 | Pennsylvania |
25 | 155:1 | Arizona |
26 | 157:1 | Alabama |
27 | 159:1 | Colorado |
28 | 162:1 | Texas |
29 | 162:1 | Washington |
30 | 175:1 | Michigan |
31 | 181:1 | Missouri |
32 | 192:1 | Kansas |
33 | 206:1 | Vermont |
34 | 206:1 | Oregon |
35 | 212:1 | New Hampshire |
36 | 216:1 | New Mexico |
37 | 217:1 | Wisconsin |
38 | 227:1 | Montana |
39 | 239:1 | Idaho |
40 | 247:1 | Minnesota |
41 | 252:1 | Oklahoma |
42 | 260:1 | Massachusetts |
43 | 308:1 | Rhode Island |
44 | 318:1 | Iowa |
45 | 328:1 | Nebraska |
46 | 432:1 | Hawaii |
47 | 565:1 | Alaska |
48 | 589:1 | Maine |
49 | 595:1 | South Dakota |
50 | 598:1 | Wyoming |
51 | 992:1 | North Dakota |
Popular Posts
Academic Advising and Remote Learning: How Higher Ed Moves Forward
How Colleges Are Fixing the Problem of Students Not Graduating on Time
8 Top Tips for New College Freshmen: Practical Advice You Need
Top 5 Tech Tips Every Student Needs Right Now
Game of Loans: It's All About Excessive Student Debt
On-time Graduation: Myth or Reality?