College Sports - Football
Schools sponsored varsity Football teams in 2024:
Number | Total | Percentage | Average | Scholarship | Avr Athletic | |
Division | of Teams | Players | of Players | Team size | limit per team | Scholarship |
NCAA I - FBS | 130 | 15,831 | 16.90% | 122 | 85 | 24,058 |
NCAA I - FCS | 126 | 13,603 | 14.50% | 108 | 63 | 13,769 |
NCAA II | 167 | 18,836 | 20.10% | 113 | 36 | 5,838 |
NCAA III | 249 | 25,442 | 27.10% | 102 | - | - |
NAIA | 96 | 9,950 | 10.60% | 104 | 24 | 8,433 |
NJCAA | 60 | 4,834 | 5.20% | 81 | 85 | 2,212 |
CCCAA | 68 | 5,115 | 5.40% | 75 | - | - |
Other Schools | 3 | 165 | 0.20% | 55 | - | 1,437 |
Totals | 899 | 93,776 | 100% | 104 | - | - |
NCAA Division I football has two subdivisions: a football bowl subdivision (FBS) and a football championship subdivision (FCS). NCAA I - FBS is a headcount sport and there is an annual team limit of 85 players who can be receiving athletic scholarships. NCAA I - FCS and NCAA II football are equivalency sports which means awards can be split into partial scholarships in any proportion up to the limit (63 for NCAA I - FCS). For more information see our page on scholarship limits.
* Average Athletic Scholarship is the average annual amount of athletically related student aid per athlete for ALL varsity sports sponsored by the specific school. Some athletes receive full awards, some receive partial and many receive none. Additionally some sports within a school may be fully funded, some partially and some sports provide no athletic scholarships. Private schools generally have higher tuition than public schools and the average award will reflect this.
Odds of a High School Football Player competing in College 2024:
Total | |
Number of US High School Football Players 2019-20 | 1,043,872 |
Number of College Football Players | 93,776 |
% of US High School Football Players competing at any College Level | 8.90% |
% of US High School Football Players Competing at NCAA I Schools | 2.80% |
Odds of a US High School Football Player making any College Roster | 11:1 |
Odds of a US High School Football Player making an NCAA I - FBS Roster | 66:1 |
Popular Posts
How Students Can Achieve Their Academic and Career Goals During COVID-19
Why Do so Few U.S. College Students Graduate in Four Years?
6 Top College Preparation Tips for Sophomores and Their Families
8 Top Tips for New College Freshmen: Practical Advice You Need
Top 5 Tech Tips Every Student Needs Right Now
Game of Loans: It's All About Excessive Student Debt