College Sports - Soccer
Schools sponsored varsity Soccer teams in 2024:
# of Scholarships | Average Athletic | ||||||||||
# of | # of teams | Total Athletes | Average team size | limit per team | Scholarship | ||||||
Division | Schools | Men's | Women's | Men | Women | Men's | Women's | Men | Women | Men | Women |
NCAAI | 338 | 205 | 338 | 6,044 | 9,588 | 29 | 28 | 9.9 | 14 | 17,747 | 18,824 |
NCAAII | 264 | 210 | 262 | 6,704 | 7,467 | 32 | 29 | 9 | 9.9 | 6,687 | 8,140 |
NCAAIII | 448 | 421 | 441 | 12,711 | 11,332 | 30 | 26 | - | - | - | - |
NAIA | 213 | 204 | 212 | 6,535 | 5,524 | 32 | 26 | 12 | 12 | 7,726 | 7,648 |
Other 4 year | 78 | 77 | 58 | 1,533 | 851 | 20 | 15 | - | - | 839 | 635 |
NJCAA | 270 | 240 | 241 | 5,897 | 4,640 | 25 | 19 | 24 | 24 | 1,969 | 2,405 |
Other 2 year | 122 | 100 | 121 | 2,688 | 2,573 | 27 | 21 | - | - | 282 | 377 |
Totals | 1,733 | 1,457 | 1,673 | 42,112 | 41,975 | 29 | 25 | - | - | - | - |
Soccer is an equivalency sport for NCAA limits, so partial scholarships can be awarded as long as the combined equivalent awards do not exceed the limit. For example, an NCAA Division I school can award 28 female soccer players each a 1/2 equivalent scholarship and still meet the limit of 14 per team. For more information see our page on scholarship limits.
Do the Math! NCAA Division I men's Soccer teams have an average roster size of 29 players but only a maximum of 9.9 athletic scholarships to award per team. This means the average award covers only about 1/3 of a typical athlete's annual college costs - and this assumes the sport is fully funded at the sponsoring school.
* Average Athletic Scholarship is the average annual award per athlete for ALL varsity sports sponsored by the specific school. Some athletes receive full awards, some receive partial and many receive none. Additionally some sports within a school may be fully funded, some partially and some sports provide no athletic scholarships. Private schools generally have higher tuition than public schools and the average award will reflect this.
Odds of a High School Soccer Player competing in College 2024:
Male | Female | |
Number of US High School Soccer Players 2019-20 | 476,203 | 408,807 |
Number of College Soccer Players | 4,211 | 41,975 |
% of US High School Soccer Players competing at any College Level | 7.40% | 9.70% |
% of US High School Soccer Players Competing at NCAA I Schools | 0.80% | 2.10% |
Odds of a US High School Soccer Player making any College Roster | 14:1 | 10:1 |
Odds of a US High School Soccer Player making an NCAA I Roste | 119:1 | 48:1 |
Odds of a US High School Soccer player making an NCAA I roster by State
Odds of playing D1 soccer are significantly less for US male players (119:1) than female players (48:1) for three primary reasons: There are almost 40% fewer Men's NCAA I soccer teams (205) than Women's teams (338), there are 16% more US high school male soccer players (476,203) than female soccer players (408,807) competing for roster spots and there is a much higher percentage of foreign student athletes playing Men's D1 soccer (34%) than playing on Women's teams (11%). US male soccer players have much better odds (about 3 times greater) of making an NCAA III roster over a D1 roster as there are over double the teams (421 versus 205) and D3 rosters are composed of a much higher average percentage of US players than D1 rosters.
The odds vary significantly depending on where you compete in High School. The odds of playing D1 are notably higher for players from the Mid-Atlantic states, but much lower for players in many other areas. The odds are especially low for states without NCAA I schools that sponsor men's and/or women's soccer:
State | Male | Female |
Alabama | 387:1 | 77:1 |
Alaska | 238:1 | 98:1 |
Arizona | 109:1 | 51:1 |
Arkansas | 746:1 | 102:1 |
California | 95:1 | 39:1 |
Colorado | 96:1 | 35:1 |
Connecticut | 58:1 | 43:1 |
Delaware | 97:1 | 65:1 |
District of Columbia | 207:1 | 94:1 |
Florida | 59:1 | 39:1 |
Georgia | 76:1 | 37:1 |
Hawaii | 113:1 | 32:1 |
Idaho | 300:1 | 66:1 |
Illinois | 117:1 | 42:1 |
Indiana | 102:1 | 50:1 |
Iowa | 214:1 | 82:1 |
Kansas | 101:1 | 41:1 |
Kentucky | 152:1 | 67:1 |
Louisiana | 388:1 | 59:1 |
Maine | 532:1 | 192:1 |
Maryland | 45:1 | 34:1 |
Massachusetts | 117:1 | 72:1 |
Michigan | 116:1 | 53:1 |
Minnesota | 190:1 | 67:1 |
Mississippi | 365:1 | 60:1 |
Missouri | 102:1 | 49:1 |
Montana | 189:1 | 109:1 |
Nebraska | 263:1 | 44:1 |
Nevada | 90:1 | 25:1 |
New Hampshire | 153:1 | 93:1 |
New Jersey | 76:1 | 38:1 |
New Mexico | 154:1 | 44:1 |
New York | 69:1 | 52:1 |
North Carolina | 56:1 | 38:1 |
North Dakota | 228:1 | 112:1 |
Ohio | 109:1 | 40:1 |
Oklahoma | 116:1 | 47:1 |
Oregon | 213:1 | 63:1 |
Pennsylvania | 95:1 | 57:1 |
Rhode Island | 131:1 | 45:1 |
South Carolina | 69:1 | 62:1 |
South Dakota | 748:1 | 41:1 |
Tennessee | 153:1 | 46:1 |
Texas | 126:1 | 42:1 |
Utah | 187:1 | 25:1 |
Vermont | 79:1 | 127:1 |
Virginia | 52:1 | 26:1 |
Washington | 127:1 | 46:1 |
West Virginia | 186:1 | 119:1 |
Wisconsin | 151:1 | 73:1 |
Wyoming | 931:1 | 116:1 |
Popular Posts
How Students Can Achieve Their Academic and Career Goals During COVID-19
Why Do so Few U.S. College Students Graduate in Four Years?
6 Top College Preparation Tips for Sophomores and Their Families
8 Top Tips for New College Freshmen: Practical Advice You Need
Top 5 Tech Tips Every Student Needs Right Now
Game of Loans: It's All About Excessive Student Debt