College Sports - Softball
Schools sponsored varsity Softball teams in 2024:
# of | Total | Average | Scholarship | Average Athletic | |
Division | Teams | Athletes | Team size | limit per team | Scholarship |
NCAAI | 299 | 6,494 | 22 | 12 | 18,267 |
NCAAII | 286 | 5,952 | 21 | 7.2 | 7,840 |
NCAAIII | 413 | 7,973 | 19 | - | - |
NAIA | 201 | 4,631 | 23 | 10 | 7,538 |
NJCAA | 362 | 6,361 | 18 | 24 | 3,280 |
CCCAA | 85 | 1,320 | 16 | - | - |
NWAC | 25 | 399 | 16 | 11 | 745 |
Other | 24 | 364 | 15 | - | 378 |
Totals | 1,695 | 33,494 | 20 | - | - |
Softball is an equivalency sport for NCAA scholarship purposes, so partial scholarships can be awarded to meet the limit per school. For example, an NCAA Division I school can award 18 softball players each a 2/3 scholarship and still meet the limit of 12 per school. See our page on scholarship limits for more information. All varsity intercollegiate softball programs in the US are women's teams.
* Average Athletic Scholarship is the average award per athlete for ALL varsity sports sponsored by the specific school. Some athletes receive full awards, some receive partial and many receive none. Additionally some sports within a school may be fully funded, some partially and some sports provide no athletic scholarships. Private schools generally have higher tuition than public schools and the average award will reflect this.
Odds of a High School Softball Player competing in College 2024:
Total | |
Number of US High School Softball Players 2019-20 | 389,206 |
Number of College Softball Players | 33,494 |
% of US High School Softball Players competing at any College Level | 8.50% |
% of US High School Softball Players Competing at NCAA I Schools | 1.70% |
Oddsof a US High School Softball Player making any College Roster | 12:1 |
Oddsof a US High School Softball Player making an NCAA I Roster | 61:1 |
Odds of a High School Softball player making an NCAA I roster by State
The overall likelihood of a random US high school Softball player making a D1 roster is less than 2% or odds of 61:1 (see table above). The odds vary significantly depending on where you compete in High School. California not only produces the most D1 softball players in total (1 out of every 5) it also ranks first in the relative percentage of high school players competing on NCAA I teams . Here is the summary of our 2018 analysis:,
Rank | State | Odds |
1 | California | 28:1 |
2 | Georgia | 31:1 |
3 | Florida | 35:1 |
4 | North Carolina | 36:1 |
5 | Delaware | 36:1 |
6 | Virginia | 37:1 |
7 | Arizona | 37:1 |
8 | Nevada | 38:1 |
9 | Hawaii | 41:1 |
10 | Tennessee | 43:1 |
11 | Louisiana | 47:1 |
12 | Indiana | 50:1 |
13 | Texas | 52:1 |
14 | Illinois | 54:1 |
15 | South Carolina | 56:1 |
16 | Utah | 57:1 |
17 | Maryland | 59:1 |
18 | Connecticut | 61:1 |
19 | Nebraska | 62:1 |
20 | New Jersey | 65:1 |
21 | Montana | 72:1 |
22 | Colorado | 76:1 |
23 | Alabama | 78:1 |
24 | Washington | 79:1 |
25 | Oklahoma | 80:1 |
26 | Ohio | 83:1 |
27 | New York | 84:1 |
28 | Kentucky | 85:1 |
29 | Rhode Island | 86:1 |
30 | Missouri | 90:1 |
31 | Iowa | 91:1 |
32 | Mississippi | 94:1 |
33 | New Mexico | 95:1 |
34 | Idaho | 96:1 |
35 | Alaska | 97:1 |
36 | Michigan | 104:1 |
37 | Arkansas | 105:1 |
38 | Kansas | 111:1 |
39 | Pennsylvania | 112:1 |
40 | Oregon | 114:1 |
41 | New Hampshire | 136:1 |
42 | Massachusetts | 149:1 |
43 | West Virginia | 152:1 |
44 | Wisconsin | 227:1 |
45 | South Dakota | 256:1 |
46 | Minnesota | 273:1 |
47 | Wyoming | 296:1 |
48 | Maine | 341:1 |
49 | North Dakota | 354:1 |
50 | District of Columbia | 478:1 |
51 | Vermont | 592:1 |
Popular Posts
Academic Advising and Remote Learning: How Higher Ed Moves Forward
How Colleges Are Fixing the Problem of Students Not Graduating on Time
8 Top Tips for New College Freshmen: Practical Advice You Need
Top 5 Tech Tips Every Student Needs Right Now
Game of Loans: It's All About Excessive Student Debt
On-time Graduation: Myth or Reality?