College Sports - Track & Field
Schools sponsored varsity Track & Field teams in 2024:
# of Scholarships | Average Athletic | ||||||||||
# of | # of teams | Total Athletes | Average team size | limit per team | Scholarship | ||||||
Division | Schools | Men's | Women's | Men | Women | Men's | Women's | Men | Women | Men | Women |
NCAA I | 341 | 291 | 341 | 11,296 | 13,541 | 39 | 40 | 12.6 | 18 | 17,826 | 18,650 |
NCAA II | 254 | 222 | 253 | 7,521 | 7,471 | 34 | 30 | 12.6 | 18 | 6,454 | 7,809 |
NCAA III | 348 | 333 | 344 | 10,478 | 9,592 | 31 | 28 | - | - | - | - |
NAIA | 195 | 189 | 192 | 4,015 | 3,558 | 21 | 18 | 12 | 12 | 7,881 | 7,752 |
NJCAA | 105 | 102 | 105 | 1,440 | 848 | 14 | 8 | 20 | 20 | 2,226 | 2,893 |
CCCAA | 56 | 52 | 56 | 1,340 | 753 | 26 | 13 | - | - | - | - |
Other | 32 | 29 | 32 | 476 | 338 | 16 | 11 | - | - | 1,502 | 1,572 |
Totals | 1,331 | 1,218 | 1,326 | 36,566 | 36,101 | 30 | 27 | - | - | - | - |
** NCAA scholarship limits per school apply to cross country and track & field teams combined. Cross country and track & field are equivalency sports for scholarship purposes so partial scholarships can be awarded. For example an NCAA Division II school can award 36 female track & field athletes (including cross country) each an equivalent 1/2 scholarship and still meet the NCAA team limit of 18. See our page on scholarship limits for more information.
*Average Athletic Scholarship is the average amount of athletically related student aid per athlete for ALL varsity sports sponsored by the specific school. Some athletes receive full awards, some receive partial and many receive none. Additionally some sports within a school may be fully funded, some partially and some sports provide no athletic scholarships. Private schools generally have higher tuition than public schools and the average award will reflect this.
Odds of a High School Track & Field Player competing in College 2024:
Male | Female | |
Number of US High School Track & Field Athletes 2019-20 | 617,583 | 498,131 |
Number of College Track & Field Athletes | 36,566 | 36,106 |
% of US High School Track & Field Athletes competing at any College Level | 5.70% | 6.90% |
% of US High School Track & Field Athletes Competing at NCAA I Schools | 1.70% | 2.50% |
Odds of a US High School Track & Field Athlete making any College Roster | 17:1 | 14:1 |
Odds of a US High School Track & Field Athlete making an NCAA I Roster | 60:1 | 40:1 |
Popular Posts
Academic Advising and Remote Learning: How Higher Ed Moves Forward
How Colleges Are Fixing the Problem of Students Not Graduating on Time
8 Top Tips for New College Freshmen: Practical Advice You Need
Top 5 Tech Tips Every Student Needs Right Now
Game of Loans: It's All About Excessive Student Debt
On-time Graduation: Myth or Reality?