Read our cookies policy and privacy statement for more information.
×Springfield, Massachusetts
Housing options
Co-ed housing
Women-only housing
Housing requirements
Yes
College-owned housing
Yes
Undergrad students
who live in college housing
1,372
Total Undergrad students
3%
International Students
62%
Out-of-state students
Explore American International College statistics including gender ratio and racial demographics:
Male (50%)
Female (50%)
Sport | Division | Teams | Scholarship | ||
---|---|---|---|---|---|
Average | Men | Women | |||
Baseball | NCAA II | 10,150 | - | - | |
Golf | NCAA II | M/W | - | 10,150 | 9,166 |
Softball | NCAA II | 9,166 | - | - | |
Basketball | NCAA II | M/W | - | 10,150 | 9,166 |
Ice Hockey | NCAA I | M | - | 10,150 | 9,166 |
Tennis | NCAA II | W | - | 10,150 | 9,166 |
Lacrosse | NCAA II | M/W | - | 10,150 | 9,166 |
Track & Field | NCAA II | M/W | - | 10,150 | 9,166 |
Cross Country | NCAA II | M/W | - | 10,150 | 9,166 |
Triathlon | NCAA I | W | - | 10,150 | 9,166 |
Volleyball | NCAA II | M/W | - | 10,150 | 9,166 |
Rugby | NCAA II | W | - | - | 11,387 |
Field Hockey | NCAA II | W | 9,166 | - | - |
Wrestling | NCAA II | M | - | 10,150 | 9,166 |
Football | NCAA II | 10,150 | - | - | |
Soccer | NCAA II | M/W | - | 10,150 | 9,166 |
Women's Club Sports
Baseball, Basketball, Cheerleading, Cross-country Running, Field Hockey, Football, Golf, Ice Hockey, Lacrosse, Rugby, Soccer, Softball, Tennis, Track And Field, Volleyball, Wrestling
Men's Club Sports
Baseball, Basketball, Cheerleading, Cross-country Running, Field Hockey, Football, Golf, Ice Hockey, Lacrosse, Rugby, Soccer, Softball, Tennis, Track And Field, Volleyball, Wrestling