Read our cookies policy and privacy statement for more information.
×Phoenix, Arizona
Housing options
Co-ed housing
Freshman car parking
Housing requirements
Yes
College-owned housing
Yes
Undergrad students
who live in college housing
700
Total Undergrad students
4%
International Students
29%
Out-of-state students
Explore Arizona Christian University statistics including gender ratio and racial demographics:
Male (50%)
Female (50%)
Sport | Division | Teams | Scholarship | ||
---|---|---|---|---|---|
Average | Men | Women | |||
Baseball | NAIA | 12,699 | - | - | |
Golf | NAIA | M/W | - | 12,699 | 13,298 |
Softball | NAIA | 13,298 | - | - | |
Basketball | NAIA I | M/W | - | 12,699 | 13,298 |
Swimming & Diving | NAIA | M/W | - | 12,699 | 13,298 |
Tennis | NAIA | M/W | - | 12,699 | 13,298 |
Track & Field | NAIA | M/W | - | 12,699 | 13,298 |
Cross Country | NAIA | M/W | - | 12,699 | 13,298 |
Volleyball | NAIA | M/W | - | 12,699 | 13,298 |
Football | NAIA | 12,699 | - | - | |
Soccer | NAIA | M/W | - | 12,699 | 13,298 |
Acrobatics | NAIA | W | 13,298 | - | - |
Shooting / Shotgun | NAIA | M/W | - | 7,037 | 7,297 |
Women's Club Sports
Baseball, Basketball, Bowling, Cheerleading, Cross-country Running, Football, Golf, Soccer, Softball, Swimming And Diving, Table Tennis, Tennis, Track And Field, Volleyball
Men's Club Sports
Baseball, Basketball, Bowling, Cheerleading, Cross-country Running, Football, Golf, Soccer, Softball, Swimming And Diving, Table Tennis, Tennis, Track And Field, Volleyball