Read our cookies policy and privacy statement for more information.
×Worcester, Massachusetts
Housing options
Co-ed housing
Disabled housing
Women-only housing
Housing requirements
None
College-owned housing
Yes
Undergrad students
who live in college housing
1,982
Total Undergrad students
1%
International Students
34%
Out-of-state students
Explore Assumption College statistics including gender ratio and racial demographics:
Male (50%)
Female (50%)
Sport | Division | Teams | Scholarship | ||
---|---|---|---|---|---|
Average | Men | Women | |||
Baseball | NCAA II | 4,510 | - | - | |
Golf | NCAA II | M/W | - | 4,510 | 4,952 |
Softball | NCAA II | 4,952 | - | - | |
Basketball | NCAA II | M/W | - | 4,510 | 4,952 |
Swimming & Diving | NCAA II | W | - | 4,510 | 4,952 |
Ice Hockey | NCAA II | M | - | 4,510 | 4,952 |
Tennis | NCAA II | M/W | - | 4,510 | 4,952 |
Lacrosse | NCAA II | M/W | - | 4,510 | 4,952 |
Track & Field | NCAA II | M/W | - | 4,510 | 4,952 |
Cross Country | NCAA II | M/W | - | 4,510 | 4,952 |
Rowing | NCAA II | W | - | 4,510 | 4,952 |
Volleyball | NCAA II | W | - | 4,510 | 4,952 |
Field Hockey | NCAA II | W | 4,952 | - | - |
Football | NCAA II | 4,510 | - | - | |
Soccer | NCAA II | M/W | - | 4,510 | 4,952 |
Women's Club Sports
Baseball, Basketball, Cheerleading, Cross-country Running, Equestrian Sports, Field Hockey, Football, Golf, Ice Hockey, Lacrosse, Rowing, Sand Volleyball, Soccer, Softball, Swimming And Diving, Table Tennis, Tennis, Track And Field, Ultimate Frisbee, Volleyball
Men's Club Sports
Baseball, Basketball, Cheerleading, Cross-country Running, Equestrian Sports, Field Hockey, Football, Golf, Ice Hockey, Lacrosse, Rowing, Sand Volleyball, Soccer, Softball, Swimming And Diving, Table Tennis, Tennis, Track And Field, Ultimate Frisbee, Volleyball