Read our cookies policy and privacy statement for more information.
×Chestnut Hill, Massachusetts•
Housing options
Co-ed housing
Women-only housing
Housing requirements
None
College-owned housing
Yes
Undergrad students
who live in college housing
9,370
Total Undergrad students
8%
International Students
73%
Out-of-state students
Explore Boston College statistics including gender ratio and racial demographics:
Male (50%)
Female (50%)
Sport | Division | Teams | Scholarship | ||
---|---|---|---|---|---|
Average | Men | Women | |||
Baseball | NCAA I | 31,154 | - | - | |
Golf | NCAA I | M/W | - | 31,154 | 27,228 |
Softball | NCAA I | 27,228 | - | - | |
Basketball | NCAA I | M/W | - | 31,154 | 27,228 |
Swimming & Diving | NCAA I | M/W | - | 31,154 | 27,228 |
Ice Hockey | NCAA I | M/W | - | 31,154 | 27,228 |
Tennis | NCAA I | M/W | - | 31,154 | 27,228 |
Lacrosse | NCAA I | W | - | 31,154 | 27,228 |
Track & Field | NCAA I | M/W | - | 31,154 | 27,228 |
Cross Country | NCAA I | M/W | - | 31,154 | 27,228 |
Rowing | NCAA I | W | - | 31,154 | 27,228 |
Volleyball | NCAA I | W | - | 31,154 | 27,228 |
Fencing | NCAA I | M/W | - | 31,154 | 27,228 |
Field Hockey | NCAA I | W | 27,228 | - | - |
Skiing | NCAA I | M/W | - | 31,984 | 26,540 |
Football | NCAA I-FBS | 31,154 | - | - | |
Soccer | NCAA I | M/W | - | 31,154 | 27,228 |
Sailing | NCAA I | M/W | - | 31,984 | 26,540 |
Women's Club Sports
Badminton, Baseball, Basketball, Cheerleading, Crew, Cross-country Running, Equestrian Sports, Fencing, Field Hockey, Football, Golf, Ice Hockey, Lacrosse, Racquetball, Rugby, Sailing, Skiing (downhill), Soccer, Softball, Squash, Swimming And Diving, Tennis, Track And Field, Ultimate Frisbee, Volleyball, Water Polo
Men's Club Sports
Badminton, Baseball, Basketball, Cheerleading, Crew, Cross-country Running, Equestrian Sports, Fencing, Field Hockey, Football, Golf, Ice Hockey, Lacrosse, Racquetball, Rugby, Sailing, Skiing (downhill), Soccer, Softball, Squash, Swimming And Diving, Tennis, Track And Field, Ultimate Frisbee, Volleyball, Water Polo
University of New Hampshire-Main Campus
Durham, NHFordham University
Bronx, NY •Hofstra University
Hempstead, NY •University of Massachusetts-Boston
Boston, MA •Central Connecticut State University
New Britain, CTSUNY at Albany
Albany, NY •