Read our cookies policy and privacy statement for more information.
×Buies Creek, North Carolina
Housing options
Men-only housing
Women-only housing
Freshman car parking
Housing requirements
Yes
College-owned housing
Yes
Undergrad students
who live in college housing
2,934
Total Undergrad students
22%
Out-of-state students
Explore Campbell University statistics including gender ratio and racial demographics:
Male (50%)
Female (50%)
Sport | Division | Teams | Scholarship | ||
---|---|---|---|---|---|
Average | Men | Women | |||
Baseball | NCAA I | 19,023 | - | - | |
Golf | NCAA I | M/W | - | 19,023 | 24,898 |
Softball | NCAA I | 24,898 | - | - | |
Basketball | NCAA I | M/W | - | 19,023 | 24,898 |
Swimming & Diving | NCAA I | W | - | 19,023 | 24,898 |
Tennis | NCAA I | M/W | - | 19,023 | 24,898 |
Lacrosse | NCAA I | W | - | 19,023 | 24,898 |
Track & Field | NCAA I | M/W | - | 19,023 | 24,898 |
Cross Country | NCAA I | M/W | - | 19,023 | 24,898 |
Volleyball | NCAA I | W | - | 19,023 | 24,898 |
Wrestling | NCAA I | M | - | 19,023 | 24,898 |
Football | NCAA I-FCS | 19,023 | - | - | |
Soccer | NCAA I | M/W | - | 19,023 | 24,898 |
Women's Club Sports
Baseball, Basketball, Cheerleading, Cross-country Running, Football, Golf, Soccer, Softball, Swimming And Diving, Table Tennis, Tennis, Track And Field, Ultimate Frisbee, Volleyball, Water Polo, Wrestling
Men's Club Sports
Baseball, Basketball, Cheerleading, Cross-country Running, Football, Golf, Soccer, Softball, Swimming And Diving, Table Tennis, Tennis, Track And Field, Ultimate Frisbee, Volleyball, Water Polo, Wrestling