Read our cookies policy and privacy statement for more information.
×Campbellsville, Kentucky
Housing options
Men-only housing
Women-only housing
Freshman car parking
Housing requirements
Yes
College-owned housing
Yes
Undergrad students
who live in college housing
6,083
Total Undergrad students
3%
International Students
15%
Out-of-state students
Explore Campbellsville University statistics including gender ratio and racial demographics:
Male (50%)
Female (50%)
Sport | Division | Teams | Scholarship | ||
---|---|---|---|---|---|
Average | Men | Women | |||
Baseball | NAIA | 10,012 | - | - | |
Golf | NAIA | M/W | - | 10,012 | 10,160 |
Softball | NAIA | 10,160 | - | - | |
Basketball | NAIA I | M/W | - | 10,012 | 10,160 |
Swimming & Diving | NAIA | M/W | - | 10,012 | 10,160 |
Tennis | NAIA | M/W | - | 10,012 | 10,160 |
Bowling | NAIA | M/W | - | 10,012 | 10,160 |
Track & Field | NAIA | M/W | - | 10,012 | 10,160 |
Cross Country | NAIA | M/W | - | 10,012 | 10,160 |
Volleyball | NAIA | M/W | - | 10,012 | 10,160 |
Wrestling | NAIA | M/W | - | 10,012 | 10,160 |
Football | NAIA | 10,012 | - | - | |
Soccer | NAIA | M/W | - | 10,012 | 10,160 |
Archery | NAIA | M/W | - | 10,012 | 10,160 |
Bass Fishing | NAIA | - | 5,810 | 7,040 |
Women's Club Sports
Archery, Baseball, Basketball, Bowling, Cheerleading, Cross-country Running, Football, Golf, Sand Volleyball, Soccer, Softball, Swimming And Diving, Table Tennis, Tennis, Track And Field, Ultimate Frisbee, Volleyball, Wrestling
Men's Club Sports
Archery, Baseball, Basketball, Bowling, Cheerleading, Cross-country Running, Football, Golf, Sand Volleyball, Soccer, Softball, Swimming And Diving, Table Tennis, Tennis, Track And Field, Ultimate Frisbee, Volleyball, Wrestling