Read our cookies policy and privacy statement for more information.
×Worcester, Massachusetts
Housing options
Co-ed housing
Disabled housing
Housing requirements
Yes
College-owned housing
Yes
Undergrad students
who live in college housing
3,174
Total Undergrad students
3%
International Students
60%
Out-of-state students
Explore College of the Holy Cross statistics including gender ratio and racial demographics:
Male (50%)
Female (50%)
Sport | Division | Teams | Scholarship | ||
---|---|---|---|---|---|
Average | Men | Women | |||
Baseball | NCAA I | 16,827 | - | - | |
Golf | NCAA I | M/W | - | 16,827 | 16,235 |
Softball | NCAA I | 16,235 | - | - | |
Basketball | NCAA I | M/W | - | 16,827 | 16,235 |
Swimming & Diving | NCAA I | M/W | - | 16,827 | 16,235 |
Ice Hockey | NCAA I | M/W | - | 16,827 | 16,235 |
Tennis | NCAA I | M/W | - | 16,827 | 16,235 |
Lacrosse | NCAA I | M/W | - | 16,827 | 16,235 |
Track & Field | NCAA I | M/W | - | 16,827 | 16,235 |
Cross Country | NCAA I | M/W | - | 16,827 | 16,235 |
Rowing | NCAA I | M/W | - | 16,827 | 16,235 |
Volleyball | NCAA I | W | - | 16,827 | 16,235 |
Field Hockey | NCAA I | W | 16,235 | - | - |
Football | NCAA I-FCS | 16,827 | - | - | |
Soccer | NCAA I | M/W | - | 16,827 | 16,235 |
Women's Club Sports
Baseball, Basketball, Crew, Cross-country Running, Equestrian Sports, Fencing, Field Hockey, Football, Golf, Ice Hockey, Lacrosse, Rugby, Sailing, Skiing (downhill), Soccer, Softball, Swimming And Diving, Tennis, Track And Field, Ultimate Frisbee, Volleyball, Water Polo
Men's Club Sports
Baseball, Basketball, Crew, Cross-country Running, Equestrian Sports, Fencing, Field Hockey, Football, Golf, Ice Hockey, Lacrosse, Rugby, Sailing, Skiing (downhill), Soccer, Softball, Swimming And Diving, Tennis, Track And Field, Ultimate Frisbee, Volleyball, Water Polo