Read our cookies policy and privacy statement for more information.
×Lebanon, Tennessee
Housing options
Disabled housing
Men-only housing
Women-only housing
Freshman car parking
Housing requirements
Yes
College-owned housing
Yes
Undergrad students
who live in college housing
1,254
Total Undergrad students
3%
International Students
83%
Out-of-state students
Explore Cumberland University statistics including gender ratio and racial demographics:
Male (50%)
Female (50%)
Sport | Division | Teams | Scholarship | ||
---|---|---|---|---|---|
Average | Men | Women | |||
Baseball | NAIA | 14,194 | - | - | |
Golf | NAIA | M/W | - | 14,194 | 11,072 |
Softball | NAIA | 11,072 | - | - | |
Basketball | NAIA I | M/W | - | 14,194 | 11,072 |
Tennis | NAIA | M/W | - | 14,194 | 11,072 |
Bowling | NAIA | M/W | - | 14,194 | 11,072 |
Track & Field | NAIA | M/W | - | 14,194 | 11,072 |
Cross Country | NAIA | M/W | - | 14,194 | 11,072 |
Volleyball | NAIA | M/W | - | 14,194 | 11,072 |
Wrestling | NAIA | M | - | 14,194 | 11,072 |
Football | NAIA | 14,194 | - | - | |
Soccer | NAIA | M/W | - | 14,194 | 11,072 |
Women's Club Sports
Baseball, Basketball, Bowling, Cheerleading, Cross-country Running, Football, Golf, Soccer, Softball, Table Tennis, Tennis, Volleyball, Wrestling
Men's Club Sports
Baseball, Basketball, Bowling, Cheerleading, Cross-country Running, Football, Golf, Soccer, Softball, Table Tennis, Tennis, Volleyball, Wrestling