Read our cookies policy and privacy statement for more information.
×Grand Rapids, Michigan
Housing options
Co-ed housing
Freshman car parking
Housing requirements
None
College-owned housing
Yes
Undergrad students
who live in college housing
5,078
Total Undergrad students
3%
International Students
2%
Out-of-state students
Explore Davenport University statistics including gender ratio and racial demographics:
Male (50%)
Female (50%)
Sport | Division | Teams | Scholarship | ||
---|---|---|---|---|---|
Average | Men | Women | |||
Baseball | NCAA II | 6,293 | - | - | |
Golf | NCAA II | M/W | - | 6,293 | 9,780 |
Softball | NCAA II | 9,780 | - | - | |
Basketball | NCAA II | M/W | - | 6,293 | 9,780 |
Swimming & Diving | NCAA II | M/W | - | 6,293 | 9,780 |
Tennis | NCAA II | M/W | - | 6,293 | 9,780 |
Lacrosse | NCAA II | M/W | - | 6,293 | 9,780 |
Track & Field | NCAA II | M/W | - | 6,293 | 9,780 |
Cross Country | NCAA II | M/W | - | 6,293 | 9,780 |
Volleyball | NCAA II | W | - | 6,293 | 9,780 |
Wrestling | NCAA II | M/W | - | 6,293 | 9,780 |
Football | NCAA II | 6,293 | - | - | |
Soccer | NCAA II | M/W | - | 6,293 | 9,780 |
Women's Club Sports
Baseball, Basketball, Bowling, Cheerleading, Cross-country Running, Football, Golf, Ice Hockey, Lacrosse, Rugby, Soccer, Softball, Swimming And Diving, Tennis, Track And Field, Volleyball, Water Polo, Wrestling
Men's Club Sports
Baseball, Basketball, Bowling, Cheerleading, Cross-country Running, Football, Golf, Ice Hockey, Lacrosse, Rugby, Soccer, Softball, Swimming And Diving, Tennis, Track And Field, Volleyball, Water Polo, Wrestling