Read our cookies policy and privacy statement for more information.
×Davidson, North Carolina
Housing options
Cooperative housing
Co-ed housing
Freshman car parking
Housing requirements
Yes
College-owned housing
Yes
Undergrad students
who live in college housing
1,843
Total Undergrad students
7%
International Students
78%
Out-of-state students
Explore Davidson College statistics including gender ratio and racial demographics:
Male (50%)
Female (50%)
Sport | Division | Teams | Scholarship | ||
---|---|---|---|---|---|
Average | Men | Women | |||
Baseball | NCAA I | 8,843 | - | - | |
Golf | NCAA I | M | - | 8,843 | 11,316 |
Basketball | NCAA I | M/W | - | 8,843 | 11,316 |
Swimming & Diving | NCAA I | M/W | - | 8,843 | 11,316 |
Tennis | NCAA I | M/W | - | 8,843 | 11,316 |
Lacrosse | NCAA I | W | - | 8,843 | 11,316 |
Track & Field | NCAA I | M/W | - | 8,843 | 11,316 |
Cross Country | NCAA I | M/W | - | 8,843 | 11,316 |
Volleyball | NCAA I | W | - | 8,843 | 11,316 |
Field Hockey | NCAA I | W | 11,316 | - | - |
Wrestling | NCAA I | M | - | 8,843 | 11,316 |
Football | NCAA I-FCS | 8,843 | - | - | |
Soccer | NCAA I | M/W | - | 8,843 | 11,316 |
Women's Club Sports
Baseball, Basketball, Crew, Cross-country Running, Fencing, Field Hockey, Football, Golf, Lacrosse, Rugby, Sailing, Soccer, Softball, Squash, Swimming And Diving, Tennis, Track And Field, Ultimate Frisbee, Volleyball, Wrestling
Men's Club Sports
Baseball, Basketball, Crew, Cross-country Running, Fencing, Field Hockey, Football, Golf, Lacrosse, Rugby, Sailing, Soccer, Softball, Squash, Swimming And Diving, Tennis, Track And Field, Ultimate Frisbee, Volleyball, Wrestling