Read our cookies policy and privacy statement for more information.
×Dover, Delaware
Housing options
Co-ed housing
Men-only housing
Women-only housing
Housing requirements
Not Reported
College-owned housing
Yes
Undergrad students
who live in college housing
4,494
Total Undergrad students
4%
International Students
51%
Out-of-state students
Explore Delaware State University statistics including gender ratio and racial demographics:
Male (50%)
Female (50%)
Sport | Division | Teams | Scholarship | ||
---|---|---|---|---|---|
Average | Men | Women | |||
Baseball | NCAA I | 11,935 | - | - | |
Golf | NCAA I | W | - | 11,935 | 12,000 |
Softball | NCAA I | 12,000 | - | - | |
Basketball | NCAA I | M/W | - | 11,935 | 12,000 |
Tennis | NCAA I | W | - | 11,935 | 12,000 |
Bowling | NCAA I | W | - | 11,935 | 12,000 |
Lacrosse | NCAA I | W | - | 11,935 | 12,000 |
Track & Field | NCAA I | M/W | - | 11,935 | 12,000 |
Cross Country | NCAA I | M/W | - | 11,935 | 12,000 |
Equestrian | NCAA I | 11,040 | - | - | |
Volleyball | NCAA I | W | - | 11,935 | 12,000 |
Football | NCAA I-FCS | 11,935 | - | - | |
Soccer | NCAA I | W | - | 11,935 | 12,000 |
Women's Club Sports
Baseball, Basketball, Bowling, Cheerleading, Cross-country Running, Equestrian Sports, Football, Soccer, Softball, Swimming And Diving, Table Tennis, Tennis, Track And Field, Volleyball
Men's Club Sports
Baseball, Basketball, Bowling, Cheerleading, Cross-country Running, Equestrian Sports, Football, Soccer, Softball, Swimming And Diving, Table Tennis, Tennis, Track And Field, Volleyball