Read our cookies policy and privacy statement for more information.
×Johnson City, Tennessee
Housing options
Co-ed housing
Disabled housing
Men-only housing
Women-only housing
Freshman car parking
Housing requirements
None
College-owned housing
Yes
Undergrad students
who live in college housing
11,268
Total Undergrad students
3%
International Students
20%
Out-of-state students
Explore East Tennessee State University statistics including gender ratio and racial demographics:
Male (50%)
Female (50%)
Sport | Division | Teams | Scholarship | ||
---|---|---|---|---|---|
Average | Men | Women | |||
Baseball | NCAA I | 14,219 | - | - | |
Golf | NCAA I | M/W | - | 14,219 | 13,567 |
Softball | NCAA I | 13,567 | - | - | |
Basketball | NCAA I | M/W | - | 14,219 | 13,567 |
Tennis | NCAA I | M/W | - | 14,219 | 13,567 |
Track & Field | NCAA I | M/W | - | 14,219 | 13,567 |
Cross Country | NCAA I | M/W | - | 14,219 | 13,567 |
Triathlon | NCAA I | W | - | 14,219 | 13,567 |
Volleyball | NCAA I | W | - | 14,219 | 13,567 |
Football | NCAA I-FCS | 14,219 | - | - | |
Soccer | NCAA I | M/W | - | 14,219 | 13,567 |
Women's Club Sports
Baseball, Basketball, Cross-country Running, Football, Golf, Racquetball, Soccer, Softball, Tennis, Track And Field, Volleyball, Weight Lifting
Men's Club Sports
Baseball, Basketball, Cross-country Running, Football, Golf, Racquetball, Soccer, Softball, Tennis, Track And Field, Volleyball, Weight Lifting