Read our cookies policy and privacy statement for more information.
×Franklin Springs, Georgia
Housing options
Men-only housing
Women-only housing
Freshman car parking
Housing requirements
Yes
College-owned housing
Yes
Undergrad students
who live in college housing
958
Total Undergrad students
8%
International Students
31%
Out-of-state students
Explore Emmanuel College statistics including gender ratio and racial demographics:
Male (50%)
Female (50%)
Sport | Division | Teams | Scholarship | ||
---|---|---|---|---|---|
Average | Men | Women | |||
Baseball | NCAA II | 5,723 | - | - | |
Golf | NCAA II | M/W | - | 5,723 | 9,206 |
Softball | NCAA II | 9,206 | - | - | |
Basketball | NCAA II | M/W | - | 5,723 | 9,206 |
Swimming & Diving | NCAA II | M/W | - | 5,723 | 9,206 |
Tennis | NCAA II | M/W | - | 5,723 | 9,206 |
Bowling | NCAA II | M/W | - | 5,723 | 9,206 |
Lacrosse | NCAA II | M/W | - | 5,723 | 9,206 |
Track & Field | NCAA II | M/W | - | 5,723 | 9,206 |
Cross Country | NCAA II | M/W | - | 5,723 | 9,206 |
Volleyball | NCAA II | M/W | - | 5,723 | 9,206 |
Wrestling | NCAA II | M/W | - | 5,723 | 9,206 |
Soccer | NCAA II | M/W | - | 5,723 | 9,206 |
Acrobatics | NCAA II | W | 9,206 | - | - |
Shooting / Shotgun | NCAA II | M/W | - | 6,135 | 9,288 |
Archery | NCAA II | M/W | - | 5,723 | 9,206 |
Women's Club Sports
Archery, Baseball, Basketball, Bowling, Cross-country Running, Football, Golf, Lacrosse, Riflery, Soccer, Softball, Swimming And Diving, Tennis, Track And Field, Volleyball, Weight Lifting, Wrestling
Men's Club Sports
Archery, Baseball, Basketball, Bowling, Cross-country Running, Football, Golf, Lacrosse, Riflery, Soccer, Softball, Swimming And Diving, Tennis, Track And Field, Volleyball, Weight Lifting, Wrestling