Read our cookies policy and privacy statement for more information.
×Lodi, New Jersey
Housing options
Co-ed housing
Disabled housing
Men-only housing
Women-only housing
Freshman car parking
Housing requirements
None
College-owned housing
Yes
Undergrad students
who live in college housing
1,626
Total Undergrad students
2%
International Students
8%
Out-of-state students
Explore Felician University statistics including gender ratio and racial demographics:
Male (50%)
Female (50%)
Sport | Division | Teams | Scholarship | ||
---|---|---|---|---|---|
Average | Men | Women | |||
Baseball | NCAA II | 5,965 | - | - | |
Golf | NCAA II | M | - | 5,965 | 10,244 |
Softball | NCAA II | 10,244 | - | - | |
Basketball | NCAA II | M/W | - | 5,965 | 10,244 |
Bowling | NCAA II | W | - | 5,965 | 10,244 |
Lacrosse | NCAA II | M/W | - | 5,965 | 10,244 |
Track & Field | NCAA II | W | - | 5,965 | 10,244 |
Cross Country | NCAA II | M/W | - | 5,965 | 10,244 |
Volleyball | NCAA II | W | - | 5,965 | 10,244 |
Soccer | NCAA II | M/W | - | 5,965 | 10,244 |
Women's Club Sports
Baseball, Basketball, Bowling, Cheerleading, Cross-country Running, Golf, Soccer, Softball, Volleyball, Weight Lifting
Men's Club Sports
Baseball, Basketball, Bowling, Cheerleading, Cross-country Running, Golf, Soccer, Softball, Volleyball, Weight Lifting