Read our cookies policy and privacy statement for more information.
×Boiling Springs, North Carolina
Housing options
Disabled housing
Men-only housing
Women-only housing
Freshman car parking
Housing requirements
Yes
College-owned housing
Yes
Undergrad students
who live in college housing
444
Total Undergrad students
0%
International Students
3%
Out-of-state students
Explore Gardner-Webb University statistics including gender ratio and racial demographics:
Male (50%)
Female (50%)
Sport | Division | Teams | Scholarship | ||
---|---|---|---|---|---|
Average | Men | Women | |||
Baseball | NCAA I | 14,181 | - | - | |
Golf | NCAA I | M/W | - | 14,181 | 19,064 |
Softball | NCAA I | 19,064 | - | - | |
Basketball | NCAA I | M/W | - | 14,181 | 19,064 |
Swimming & Diving | NCAA I | M/W | - | 14,181 | 19,064 |
Tennis | NCAA I | M/W | - | 14,181 | 19,064 |
Lacrosse | NCAA I | W | - | 14,181 | 19,064 |
Track & Field | NCAA I | M/W | - | 14,181 | 19,064 |
Cross Country | NCAA I | M/W | - | 14,181 | 19,064 |
Volleyball | NCAA I | W | - | 14,181 | 19,064 |
Wrestling | NCAA I | M | - | 14,181 | 19,064 |
Football | NCAA I-FCS | 14,181 | - | - | |
Soccer | NCAA I | M/W | - | 14,181 | 19,064 |
Women's Club Sports
Badminton, Baseball, Basketball, Cheerleading, Cross-country Running, Football, Golf, Lacrosse, Racquetball, Soccer, Softball, Swimming And Diving, Table Tennis, Tennis, Track And Field, Ultimate Frisbee, Volleyball, Wrestling
Men's Club Sports
Badminton, Baseball, Basketball, Cheerleading, Cross-country Running, Football, Golf, Lacrosse, Racquetball, Soccer, Softball, Swimming And Diving, Table Tennis, Tennis, Track And Field, Ultimate Frisbee, Volleyball, Wrestling