Read our cookies policy and privacy statement for more information.
×Washington, District of Columbia•
Housing options
Co-ed housing
Disabled housing
Housing requirements
Yes
College-owned housing
Yes
Undergrad students
who live in college housing
7,459
Total Undergrad students
15%
International Students
98%
Out-of-state students
Explore Georgetown University statistics including gender ratio and racial demographics:
Male (50%)
Female (50%)
Sport | Division | Teams | Scholarship | ||
---|---|---|---|---|---|
Average | Men | Women | |||
Baseball | NCAA I | 12,040 | - | - | |
Golf | NCAA I | M/W | - | 12,040 | 16,502 |
Softball | NCAA I | 16,502 | - | - | |
Basketball | NCAA I | M/W | - | 12,040 | 16,502 |
Swimming & Diving | NCAA I | M/W | - | 12,040 | 16,502 |
Tennis | NCAA I | M/W | - | 12,040 | 16,502 |
Lacrosse | NCAA I | M/W | - | 12,040 | 16,502 |
Track & Field | NCAA I | M/W | - | 12,040 | 16,502 |
Cross Country | NCAA I | M/W | - | 12,040 | 16,502 |
Rowing | NCAA I | M/W | - | 12,040 | 16,502 |
Volleyball | NCAA I | W | - | 12,040 | 16,502 |
Field Hockey | NCAA I | W | 16,502 | - | - |
Football | NCAA I-FCS | 12,040 | - | - | |
Soccer | NCAA I | M/W | - | 12,040 | 16,502 |
Sailing | NCAA I | M/W | - | 11,892 | 15,848 |
Women's Club Sports
Baseball, Basketball, Crew, Cross-country Running, Field Hockey, Football, Golf, Ice Hockey, Lacrosse, Racquetball, Rugby, Sailing, Soccer, Softball, Squash, Swimming And Diving, Table Tennis, Tennis, Track And Field, Ultimate Frisbee, Volleyball, Water Polo
Men's Club Sports
Baseball, Basketball, Crew, Cross-country Running, Field Hockey, Football, Golf, Ice Hockey, Lacrosse, Racquetball, Rugby, Sailing, Soccer, Softball, Squash, Swimming And Diving, Table Tennis, Tennis, Track And Field, Ultimate Frisbee, Volleyball, Water Polo