Read our cookies policy and privacy statement for more information.
×Hampton, Virginia
Housing options
Co-ed housing
Disabled housing
Men-only housing
Women-only housing
Housing requirements
Yes
College-owned housing
Yes
Undergrad students
who live in college housing
3,799
Total Undergrad students
1%
International Students
73%
Out-of-state students
Explore Hampton University statistics including gender ratio and racial demographics:
Male (50%)
Female (50%)
Sport | Division | Teams | Scholarship | ||
---|---|---|---|---|---|
Average | Men | Women | |||
Golf | NCAA I | M/W | - | 16,522 | 18,755 |
Softball | NCAA I | 18,755 | - | - | |
Basketball | NCAA I | M/W | - | 16,522 | 18,755 |
Tennis | NCAA I | M/W | - | 16,522 | 18,755 |
Lacrosse | NCAA I | M | - | 16,522 | 18,755 |
Track & Field | NCAA I | M/W | - | 16,522 | 18,755 |
Cross Country | NCAA I | M/W | - | 16,522 | 18,755 |
Triathlon | NCAA I | W | - | 16,522 | 18,755 |
Volleyball | NCAA I | W | - | 16,522 | 18,755 |
Football | NCAA I-FCS | 16,522 | - | - | |
Soccer | NCAA I | W | - | 16,522 | 18,755 |
Sailing | NCAA I | M/W | - | 19,242 | 21,630 |
Women's Club Sports
Badminton, Basketball, Bowling, Cheerleading, Cross-country Running, Football, Golf, Lacrosse, Sailing, Soccer, Softball, Swimming And Diving, Table Tennis, Tennis, Track And Field, Volleyball
Men's Club Sports
Badminton, Basketball, Bowling, Cheerleading, Cross-country Running, Football, Golf, Lacrosse, Sailing, Soccer, Softball, Swimming And Diving, Table Tennis, Tennis, Track And Field, Volleyball