Read our cookies policy and privacy statement for more information.
×Washington, District of Columbia•
Housing options
Co-ed housing
Disabled housing
Men-only housing
Women-only housing
Freshman car parking
Housing requirements
Yes
College-owned housing
Yes
Undergrad students
who live in college housing
6,243
Total Undergrad students
6%
International Students
97%
Out-of-state students
Explore Howard University statistics including gender ratio and racial demographics:
Male (50%)
Female (50%)
Sport | Division | Teams | Scholarship | ||
---|---|---|---|---|---|
Average | Men | Women | |||
Softball | NCAA I | 17,073 | - | - | |
Basketball | NCAA I | M/W | - | 18,673 | 17,073 |
Swimming & Diving | NCAA I | M/W | - | 18,673 | 17,073 |
Tennis | NCAA I | M/W | - | 18,673 | 17,073 |
Bowling | NCAA I | W | - | 18,673 | 17,073 |
Lacrosse | NCAA I | W | - | 18,673 | 17,073 |
Track & Field | NCAA I | M/W | - | 18,673 | 17,073 |
Cross Country | NCAA I | M/W | - | 18,673 | 17,073 |
Volleyball | NCAA I | W | - | 18,673 | 17,073 |
Football | NCAA I-FCS | 18,673 | - | - | |
Soccer | NCAA I | M/W | - | 18,673 | 17,073 |
Women's Club Sports
Basketball, Bowling, Cross-country Running, Football, Lacrosse, Soccer, Softball, Swimming And Diving, Tennis, Track And Field, Volleyball
Men's Club Sports
Basketball, Bowling, Cross-country Running, Football, Lacrosse, Soccer, Softball, Swimming And Diving, Tennis, Track And Field, Volleyball