Read our cookies policy and privacy statement for more information.
×Bristol, Tennessee
Housing options
Disabled housing
Men-only housing
Women-only housing
Freshman car parking
Housing requirements
Yes
College-owned housing
Yes
Undergrad students
who live in college housing
1,617
Total Undergrad students
3%
International Students
41%
Out-of-state students
Explore King University statistics including gender ratio and racial demographics:
Male (50%)
Female (50%)
Sport | Division | Teams | Scholarship | ||
---|---|---|---|---|---|
Average | Men | Women | |||
Baseball | NCAA II | 7,637 | - | - | |
Golf | NCAA II | M/W | - | 7,637 | 8,168 |
Softball | NCAA II | 8,168 | - | - | |
Basketball | NCAA II | M/W | - | 7,637 | 8,168 |
Swimming & Diving | NCAA II | M/W | - | 7,637 | 8,168 |
Tennis | NCAA II | M/W | - | 7,637 | 8,168 |
Track & Field | NCAA II | M/W | - | 7,637 | 8,168 |
Cross Country | NCAA II | M/W | - | 7,637 | 8,168 |
Triathlon | NCAA II | W | - | 7,637 | 8,168 |
Volleyball | NCAA II | M/W | - | 7,637 | 8,168 |
Wrestling | NCAA II | M/W | - | 7,637 | 8,168 |
Soccer | NCAA II | M/W | - | 7,637 | 8,168 |
Acrobatics | NCAA II | W | 8,168 | - | - |
Cycling | NCAA II | M/W | - | 7,283 | 7,477 |
Women's Club Sports
Baseball, Basketball, Bowling, Cheerleading, Cross-country Running, Football, Golf, Racquetball, Sand Volleyball, Soccer, Softball, Swimming And Diving, Table Tennis, Tennis, Track And Field, Ultimate Frisbee, Volleyball, Wrestling
Men's Club Sports
Baseball, Basketball, Bowling, Cheerleading, Cross-country Running, Football, Golf, Racquetball, Sand Volleyball, Soccer, Softball, Swimming And Diving, Table Tennis, Tennis, Track And Field, Ultimate Frisbee, Volleyball, Wrestling