Read our cookies policy and privacy statement for more information.
×Philadelphia, Pennsylvania
Housing options
Co-ed housing
Disabled housing
Men-only housing
Women-only housing
Housing requirements
Yes
College-owned housing
Yes
Undergrad students
who live in college housing
3,904
Total Undergrad students
2%
International Students
31%
Out-of-state students
Explore La Salle University statistics including gender ratio and racial demographics:
Male (50%)
Female (50%)
Sport | Division | Teams | Scholarship | ||
---|---|---|---|---|---|
Average | Men | Women | |||
Baseball | NCAA I | 10,247 | - | - | |
Golf | NCAA I | M/W | - | 10,247 | 11,453 |
Softball | NCAA I | 11,453 | - | - | |
Basketball | NCAA I | M/W | - | 10,247 | 11,453 |
Swimming & Diving | NCAA I | M/W | - | 10,247 | 11,453 |
Tennis | NCAA I | M/W | - | 10,247 | 11,453 |
Lacrosse | NCAA I | W | - | 10,247 | 11,453 |
Track & Field | NCAA I | M/W | - | 10,247 | 11,453 |
Cross Country | NCAA I | M/W | - | 10,247 | 11,453 |
Rowing | NCAA I | M/W | - | 10,247 | 11,453 |
Volleyball | NCAA I | W | - | 10,247 | 11,453 |
Water Polo | NCAA I | M/W | - | 10,247 | 11,453 |
Field Hockey | NCAA I | W | 11,453 | - | - |
Soccer | NCAA I | M/W | - | 10,247 | 11,453 |
Women's Club Sports
Baseball, Basketball, Cheerleading, Crew, Cross-country Running, Field Hockey, Football, Golf, Ice Hockey, Lacrosse, Rugby, Soccer, Softball, Swimming And Diving, Tennis, Track And Field, Ultimate Frisbee, Volleyball, Water Polo
Men's Club Sports
Baseball, Basketball, Cheerleading, Crew, Cross-country Running, Field Hockey, Football, Golf, Ice Hockey, Lacrosse, Rugby, Soccer, Softball, Swimming And Diving, Tennis, Track And Field, Ultimate Frisbee, Volleyball, Water Polo