Read our cookies policy and privacy statement for more information.
×Indianapolis, Indiana
Housing options
Co-ed housing
Freshman car parking
Housing requirements
Yes
College-owned housing
Yes
Undergrad students
who live in college housing
2,405
Total Undergrad students
2%
International Students
18%
Out-of-state students
Explore Marian University statistics including gender ratio and racial demographics:
Male (50%)
Female (50%)
Sport | Division | Teams | Scholarship | ||
---|---|---|---|---|---|
Average | Men | Women | |||
Baseball | NAIA | 12,748 | - | - | |
Golf | NAIA | M/W | - | 12,748 | 10,759 |
Softball | NAIA | 10,759 | - | - | |
Basketball | NAIA II | M/W | - | 12,748 | 10,759 |
Tennis | NAIA | M/W | - | 12,748 | 10,759 |
Bowling | NAIA | M/W | - | 12,748 | 10,759 |
Lacrosse | NAIA | W | - | 12,748 | 10,759 |
Track & Field | NAIA | M/W | - | 12,748 | 10,759 |
Cross Country | NAIA | M/W | - | 12,748 | 10,759 |
Volleyball | NAIA | W | - | 12,748 | 10,759 |
Wrestling | NAIA | M | - | 12,748 | 10,759 |
Football | NAIA | 12,748 | - | - | |
Soccer | NAIA | M/W | - | 12,748 | 10,759 |
Cycling | NAIA | M/W | - | 10,769 | 10,663 |
Power Lifting | NAIA | - | 10,769 | 10,663 |
Women's Club Sports
Baseball, Basketball, Bowling, Cheerleading, Cross-country Running, Football, Golf, Lacrosse, Soccer, Softball, Tennis, Track And Field, Ultimate Frisbee, Volleyball, Weight Lifting, Wrestling
Men's Club Sports
Baseball, Basketball, Bowling, Cheerleading, Cross-country Running, Football, Golf, Lacrosse, Soccer, Softball, Tennis, Track And Field, Ultimate Frisbee, Volleyball, Weight Lifting, Wrestling