Read our cookies policy and privacy statement for more information.
×Huntington, West Virginia
Housing options
Co-ed housing
Disabled housing
Women-only housing
Freshman car parking
Housing requirements
Yes
College-owned housing
Yes
9,415
Total Undergrad students
1%
International Students
18%
Out-of-state students
Explore Marshall University statistics including gender ratio and racial demographics:
Male (50%)
Female (50%)
Sport | Division | Teams | Scholarship | ||
---|---|---|---|---|---|
Average | Men | Women | |||
Baseball | NCAA I | 20,351 | - | - | |
Golf | NCAA I | M/W | - | 20,351 | 18,274 |
Softball | NCAA I | 18,274 | - | - | |
Basketball | NCAA I | M/W | - | 20,351 | 18,274 |
Swimming & Diving | NCAA I | W | - | 20,351 | 18,274 |
Tennis | NCAA I | W | - | 20,351 | 18,274 |
Track & Field | NCAA I | W | - | 20,351 | 18,274 |
Cross Country | NCAA I | M/W | - | 20,351 | 18,274 |
Volleyball | NCAA I | W | - | 20,351 | 18,274 |
Football | NCAA I-FBS | 20,351 | - | - | |
Soccer | NCAA I | M/W | - | 20,351 | 18,274 |
Women's Club Sports
Baseball, Basketball, Bowling, Cross-country Running, Football, Golf, Lacrosse, Racquetball, Rugby, Soccer, Softball, Swimming And Diving, Table Tennis, Tennis, Track And Field, Volleyball
Men's Club Sports
Baseball, Basketball, Bowling, Cross-country Running, Football, Golf, Lacrosse, Racquetball, Rugby, Soccer, Softball, Swimming And Diving, Table Tennis, Tennis, Track And Field, Volleyball