Read our cookies policy and privacy statement for more information.
×North Andover, Massachusetts
Housing options
Co-ed housing
Disabled housing
Housing requirements
None
College-owned housing
Yes
Undergrad students
who live in college housing
4,015
Total Undergrad students
2%
International Students
29%
Out-of-state students
Explore Merrimack College statistics including gender ratio and racial demographics:
Male (50%)
Female (50%)
Sport | Division | Teams | Scholarship | ||
---|---|---|---|---|---|
Average | Men | Women | |||
Baseball | NCAA I | 16,839 | - | - | |
Golf | NCAA I | W | - | 16,839 | 17,048 |
Softball | NCAA I | 17,048 | - | - | |
Basketball | NCAA I | M/W | - | 16,839 | 17,048 |
Swimming & Diving | NCAA I | W | - | 16,839 | 17,048 |
Ice Hockey | NCAA I | M/W | - | 16,839 | 17,048 |
Tennis | NCAA I | M/W | - | 16,839 | 17,048 |
Lacrosse | NCAA I | M/W | - | 16,839 | 17,048 |
Track & Field | NCAA I | M/W | - | 16,839 | 17,048 |
Cross Country | NCAA I | M/W | - | 16,839 | 17,048 |
Rowing | NCAA I | W | - | 16,839 | 17,048 |
Volleyball | NCAA I | W | - | 16,839 | 17,048 |
Field Hockey | NCAA I | W | 17,048 | - | - |
Football | NCAA I-FCS | 16,839 | - | - | |
Soccer | NCAA I | M/W | - | 16,839 | 17,048 |
Women's Club Sports
Badminton, Baseball, Basketball, Cheerleading, Crew, Cross-country Running, Field Hockey, Football, Golf, Gymnastics, Ice Hockey, Lacrosse, Rowing, Rugby, Soccer, Softball, Swimming And Diving, Tennis, Track And Field, Ultimate Frisbee, Volleyball
Men's Club Sports
Badminton, Baseball, Basketball, Cheerleading, Crew, Cross-country Running, Field Hockey, Football, Golf, Gymnastics, Ice Hockey, Lacrosse, Rowing, Rugby, Soccer, Softball, Swimming And Diving, Tennis, Track And Field, Ultimate Frisbee, Volleyball