Read our cookies policy and privacy statement for more information.
×Fremont, Nebraska
Housing options
Co-ed housing
Men-only housing
Women-only housing
Freshman car parking
Housing requirements
Yes
College-owned housing
Yes
Undergrad students
who live in college housing
1,721
Total Undergrad students
43%
Out-of-state students
Explore Midland University statistics including gender ratio and racial demographics:
Male (50%)
Female (50%)
Sport | Division | Teams | Scholarship | ||
---|---|---|---|---|---|
Average | Men | Women | |||
Baseball | NAIA | 13,943 | - | - | |
Golf | NAIA | M/W | - | 13,943 | 13,445 |
Softball | NAIA | 13,445 | - | - | |
Basketball | NAIA II | M/W | - | 13,943 | 13,445 |
Swimming & Diving | NAIA | M/W | - | 13,943 | 13,445 |
Tennis | NAIA | M/W | - | 13,943 | 13,445 |
Bowling | NAIA | M/W | - | 13,943 | 13,445 |
Lacrosse | NAIA | M/W | - | 13,943 | 13,445 |
Track & Field | NAIA | M/W | - | 13,943 | 13,445 |
Cross Country | NAIA | M/W | - | 13,943 | 13,445 |
Volleyball | NAIA | W | - | 13,943 | 13,445 |
Wrestling | NAIA | M/W | - | 13,943 | 13,445 |
Football | NAIA | 13,943 | - | - | |
Soccer | NAIA | M/W | - | 13,943 | 13,445 |
Shooting / Shotgun | NAIA | M/W | - | 13,728 | 12,054 |
Power Lifting | NAIA | - | 13,728 | 12,054 |
Women's Club Sports
Baseball, Basketball, Cross-country Running, Football, Golf, Gymnastics, Racquetball, Soccer, Softball, Swimming And Diving, Tennis, Track And Field, Volleyball, Weight Lifting
Men's Club Sports
Baseball, Basketball, Cross-country Running, Football, Golf, Gymnastics, Racquetball, Soccer, Softball, Swimming And Diving, Tennis, Track And Field, Volleyball, Weight Lifting