Read our cookies policy and privacy statement for more information.
×Saint Joseph, Missouri
Housing options
Co-ed housing
Disabled housing
Freshman car parking
Housing requirements
Yes
College-owned housing
Yes
Undergrad students
who live in college housing
5,465
Total Undergrad students
1%
International Students
12%
Out-of-state students
Explore Missouri Western State University statistics including gender ratio and racial demographics:
Male (50%)
Female (50%)
Sport | Division | Teams | Scholarship | ||
---|---|---|---|---|---|
Average | Men | Women | |||
Baseball | NCAA II | 5,830 | - | - | |
Golf | NCAA II | M/W | - | 5,830 | 7,782 |
Softball | NCAA II | 7,782 | - | - | |
Basketball | NCAA II | M/W | - | 5,830 | 7,782 |
Tennis | NCAA II | W | - | 5,830 | 7,782 |
Track & Field | NCAA II | M/W | - | 5,830 | 7,782 |
Cross Country | NCAA II | M/W | - | 5,830 | 7,782 |
Volleyball | NCAA II | W | - | 5,830 | 7,782 |
Football | NCAA II | 5,830 | - | - | |
Soccer | NCAA II | W | - | 5,830 | 7,782 |
Women's Club Sports
Baseball, Basketball, Cross-country Running, Football, Golf, Soccer, Softball, Table Tennis, Tennis, Track And Field, Volleyball
Men's Club Sports
Baseball, Basketball, Cross-country Running, Football, Golf, Soccer, Softball, Table Tennis, Tennis, Track And Field, Volleyball