Read our cookies policy and privacy statement for more information.
×Norfolk, Virginia
Housing options
Men-only housing
Women-only housing
Housing requirements
None
College-owned housing
Yes
Undergrad students
who live in college housing
4,660
Total Undergrad students
1%
International Students
14%
Out-of-state students
Explore Norfolk State University statistics including gender ratio and racial demographics:
Male (50%)
Female (50%)
Sport | Division | Teams | Scholarship | ||
---|---|---|---|---|---|
Average | Men | Women | |||
Baseball | NCAA I | 14,760 | - | - | |
Softball | NCAA I | 15,260 | - | - | |
Basketball | NCAA I | M/W | - | 14,760 | 15,260 |
Tennis | NCAA I | M/W | - | 14,760 | 15,260 |
Bowling | NCAA I | W | - | 14,760 | 15,260 |
Track & Field | NCAA I | M/W | - | 14,760 | 15,260 |
Cross Country | NCAA I | M/W | - | 14,760 | 15,260 |
Volleyball | NCAA I | W | - | 14,760 | 15,260 |
Football | NCAA I-FCS | 14,760 | - | - |
Women's Club Sports
Baseball, Basketball, Bowling, Football, Softball, Tennis, Track And Field, Volleyball
Men's Club Sports
Baseball, Basketball, Bowling, Football, Softball, Tennis, Track And Field, Volleyball