Read our cookies policy and privacy statement for more information.
×West Point, Georgia
Housing options
Men-only housing
Women-only housing
Freshman car parking
Housing requirements
Yes
College-owned housing
Not Reported
Undergrad students
who live in college housing
2,213
Total Undergrad students
2%
International Students
28%
Out-of-state students
Explore Point University statistics including gender ratio and racial demographics:
Male (50%)
Female (50%)
Sport | Division | Teams | Scholarship | ||
---|---|---|---|---|---|
Average | Men | Women | |||
Baseball | NAIA | 9,468 | - | - | |
Golf | NAIA | M/W | - | 9,468 | 9,691 |
Softball | NAIA | 9,691 | - | - | |
Basketball | NAIA II | M/W | - | 9,468 | 9,691 |
Swimming & Diving | NAIA | M/W | - | 9,468 | 9,691 |
Tennis | NAIA | M/W | - | 9,468 | 9,691 |
Lacrosse | NAIA | M/W | - | 9,468 | 9,691 |
Track & Field | NAIA | M/W | - | 9,468 | 9,691 |
Cross Country | NAIA | M/W | - | 9,468 | 9,691 |
Volleyball | NAIA | W | - | 9,468 | 9,691 |
Football | NAIA | 9,468 | - | - | |
Soccer | NAIA | M/W | - | 9,468 | 9,691 |
Women's Club Sports
Baseball, Basketball, Cheerleading, Cross-country Running, Football, Golf, Lacrosse, Sand Volleyball, Soccer, Softball, Swimming And Diving, Table Tennis, Tennis, Ultimate Frisbee, Volleyball
Men's Club Sports
Baseball, Basketball, Cheerleading, Cross-country Running, Football, Golf, Lacrosse, Sand Volleyball, Soccer, Softball, Swimming And Diving, Table Tennis, Tennis, Ultimate Frisbee, Volleyball