Read our cookies policy and privacy statement for more information.
×Clinton, South Carolina
Housing options
Co-ed housing
Men-only housing
Women-only housing
Freshman car parking
Housing requirements
Yes
College-owned housing
Yes
Undergrad students
who live in college housing
1,016
Total Undergrad students
8%
International Students
27%
Out-of-state students
Explore Presbyterian College statistics including gender ratio and racial demographics:
Male (50%)
Female (50%)
Sport | Division | Teams | Scholarship | ||
---|---|---|---|---|---|
Average | Men | Women | |||
Baseball | NCAA I | 8,830 | - | - | |
Golf | NCAA I | M/W | - | 8,830 | 18,111 |
Softball | NCAA I | 18,111 | - | - | |
Basketball | NCAA I | M/W | - | 8,830 | 18,111 |
Tennis | NCAA I | M/W | - | 8,830 | 18,111 |
Lacrosse | NCAA I | W | - | 8,830 | 18,111 |
Cross Country | NCAA I | M/W | - | 8,830 | 18,111 |
Volleyball | NCAA I | W | - | 8,830 | 18,111 |
Wrestling | NCAA I | M/W | - | 8,830 | 18,111 |
Football | NCAA I-FCS | 8,830 | - | - | |
Soccer | NCAA I | M/W | - | 8,830 | 18,111 |
Acrobatics | NCAA I | W | 18,111 | - | - |
Women's Club Sports
Baseball, Basketball, Cheerleading, Cross-country Running, Football, Golf, Lacrosse, Rock Climbing, Skiing (cross-country), Soccer, Softball, Table Tennis, Tennis, Ultimate Frisbee, Volleyball
Men's Club Sports
Baseball, Basketball, Cheerleading, Cross-country Running, Football, Golf, Lacrosse, Rock Climbing, Skiing (cross-country), Soccer, Softball, Table Tennis, Tennis, Ultimate Frisbee, Volleyball