Read our cookies policy and privacy statement for more information.
×Charlotte, North Carolina
Housing options
Co-ed housing
Disabled housing
Freshman car parking
Housing requirements
Yes
College-owned housing
Yes
Undergrad students
who live in college housing
1,766
Total Undergrad students
8%
International Students
43%
Out-of-state students
Explore Queens University of Charlotte statistics including gender ratio and racial demographics:
Male (50%)
Female (50%)
Sport | Division | Teams | Scholarship | ||
---|---|---|---|---|---|
Average | Men | Women | |||
Baseball | NCAA II | 13,554 | - | - | |
Golf | NCAA II | M/W | - | 13,554 | 15,506 |
Softball | NCAA II | 15,506 | - | - | |
Basketball | NCAA II | M/W | - | 13,554 | 15,506 |
Swimming & Diving | NCAA II | M/W | - | 13,554 | 15,506 |
Tennis | NCAA II | M/W | - | 13,554 | 15,506 |
Lacrosse | NCAA II | M/W | - | 13,554 | 15,506 |
Track & Field | NCAA II | M/W | - | 13,554 | 15,506 |
Cross Country | NCAA II | M/W | - | 13,554 | 15,506 |
Triathlon | NCAA II | M/W | - | 13,554 | 15,506 |
Volleyball | NCAA II | M/W | - | 13,554 | 15,506 |
Rugby | NCAA II | M/W | - | - | 13,172 |
Field Hockey | NCAA II | W | 15,506 | - | - |
Wrestling | NCAA II | M | - | 13,554 | 15,506 |
Soccer | NCAA II | M/W | - | 13,554 | 15,506 |
Women's Club Sports
Basketball, Cheerleading, Cross-country Running, Fencing, Field Hockey, Golf, Lacrosse, Soccer, Softball, Swimming And Diving, Tennis, Track And Field, Triathlon, Volleyball
Men's Club Sports
Basketball, Cheerleading, Cross-country Running, Fencing, Field Hockey, Golf, Lacrosse, Soccer, Softball, Swimming And Diving, Tennis, Track And Field, Triathlon, Volleyball