Read our cookies policy and privacy statement for more information.
×Marshall, Minnesota
Housing options
Co-ed housing
Disabled housing
Men-only housing
Women-only housing
Freshman car parking
Housing requirements
Yes
College-owned housing
Yes
Undergrad students
who live in college housing
3,417
Total Undergrad students
3%
International Students
21%
Out-of-state students
Explore Southwest Minnesota State University statistics including gender ratio and racial demographics:
Male (50%)
Female (50%)
Sport | Division | Teams | Scholarship | ||
---|---|---|---|---|---|
Average | Men | Women | |||
Baseball | NCAA II | 2,945 | - | - | |
Golf | NCAA II | W | - | 2,945 | 3,790 |
Softball | NCAA II | 3,790 | - | - | |
Basketball | NCAA II | M/W | - | 2,945 | 3,790 |
Swimming & Diving | NCAA II | W | - | 2,945 | 3,790 |
Tennis | NCAA II | W | - | 2,945 | 3,790 |
Track & Field | NCAA II | M/W | - | 2,945 | 3,790 |
Cross Country | NCAA II | M/W | - | 2,945 | 3,790 |
Volleyball | NCAA II | W | - | 2,945 | 3,790 |
Wrestling | NCAA II | M | - | 2,945 | 3,790 |
Football | NCAA II | 2,945 | - | - | |
Soccer | NCAA II | W | - | 2,945 | 3,790 |
Women's Club Sports
Badminton, Baseball, Basketball, Football, Golf, Ice Hockey, Racquetball, Soccer, Softball, Tennis, Volleyball, Wrestling
Men's Club Sports
Badminton, Baseball, Basketball, Football, Golf, Ice Hockey, Racquetball, Soccer, Softball, Tennis, Volleyball, Wrestling