Read our cookies policy and privacy statement for more information.
×Laurinburg, North Carolina
Housing options
Co-ed housing
Men-only housing
Women-only housing
Freshman car parking
Housing requirements
Yes
College-owned housing
Yes
Undergrad students
who live in college housing
627
Total Undergrad students
13%
International Students
40%
Out-of-state students
Explore St. Andrews University statistics including gender ratio and racial demographics:
Male (50%)
Female (50%)
Sport | Division | Teams | Scholarship | ||
---|---|---|---|---|---|
Average | Men | Women | |||
Baseball | NAIA | 12,348 | - | - | |
Golf | NAIA | M/W | - | 12,348 | 10,097 |
Softball | NAIA | 10,097 | - | - | |
Basketball | NAIA II | M/W | - | 12,348 | 10,097 |
Swimming & Diving | NAIA | M/W | - | 12,348 | 10,097 |
Beach Volleyball | NAIA | W | 10,097 | - | - |
Lacrosse | NAIA | M/W | - | 12,348 | 10,097 |
Track & Field | NAIA | M/W | - | 12,348 | 10,097 |
Cross Country | NAIA | M/W | - | 12,348 | 10,097 |
Equestrian | NAIA | 6,790 | - | - | |
Volleyball | NAIA | M/W | - | 12,348 | 10,097 |
Wrestling | NAIA | M/W | - | 12,348 | 10,097 |
Football | NAIA | 12,348 | - | - | |
Soccer | NAIA | M/W | - | 12,348 | 10,097 |
Women's Club Sports
Baseball, Basketball, Cross-country Running, Equestrian Sports, Football, Golf, Lacrosse, Rugby, Soccer, Softball, Swimming And Diving, Track And Field, Volleyball, Wrestling
Men's Club Sports
Baseball, Basketball, Cross-country Running, Equestrian Sports, Football, Golf, Lacrosse, Rugby, Soccer, Softball, Swimming And Diving, Track And Field, Volleyball, Wrestling