Read our cookies policy and privacy statement for more information.
×DeLand, Florida
Housing options
Co-ed housing
Men-only housing
Women-only housing
Freshman car parking
Housing requirements
Yes
College-owned housing
Yes
Undergrad students
who live in college housing
3,150
Total Undergrad students
6%
International Students
26%
Out-of-state students
Explore Stetson University statistics including gender ratio and racial demographics:
Male (50%)
Female (50%)
Sport | Division | Teams | Scholarship | ||
---|---|---|---|---|---|
Average | Men | Women | |||
Baseball | NCAA I | 11,544 | - | - | |
Golf | NCAA I | M/W | - | 11,544 | 19,075 |
Softball | NCAA I | 19,075 | - | - | |
Basketball | NCAA I | M/W | - | 11,544 | 19,075 |
Beach Volleyball | NCAA I | W | 19,075 | - | - |
Tennis | NCAA I | M/W | - | 11,544 | 19,075 |
Lacrosse | NCAA I | W | - | 11,544 | 19,075 |
Cross Country | NCAA I | M/W | - | 11,544 | 19,075 |
Rowing | NCAA I | M/W | - | 11,544 | 19,075 |
Volleyball | NCAA I | W | - | 11,544 | 19,075 |
Football | NCAA I-FCS | 11,544 | - | - | |
Soccer | NCAA I | M/W | - | 11,544 | 19,075 |
Women's Club Sports
Baseball, Basketball, Crew, Cross-country Running, Equestrian Sports, Football, Golf, Ice Hockey, Lacrosse, Riflery, Sand Volleyball, Soccer, Softball, Tennis, Ultimate Frisbee, Volleyball
Men's Club Sports
Baseball, Basketball, Crew, Cross-country Running, Equestrian Sports, Football, Golf, Ice Hockey, Lacrosse, Riflery, Sand Volleyball, Soccer, Softball, Tennis, Ultimate Frisbee, Volleyball