Read our cookies policy and privacy statement for more information.
×Easton, Massachusetts
Housing options
Co-ed housing
Disabled housing
Women-only housing
Freshman car parking
Housing requirements
None
College-owned housing
Yes
Undergrad students
who live in college housing
2,535
Total Undergrad students
1%
International Students
36%
Out-of-state students
Explore Stonehill College statistics including gender ratio and racial demographics:
Male (50%)
Female (50%)
Sport | Division | Teams | Scholarship | ||
---|---|---|---|---|---|
Average | Men | Women | |||
Baseball | NCAA II | 6,689 | - | - | |
Golf | NCAA II | W | - | 6,689 | 6,158 |
Softball | NCAA II | 6,158 | - | - | |
Basketball | NCAA II | M/W | - | 6,689 | 6,158 |
Swimming & Diving | NCAA II | W | - | 6,689 | 6,158 |
Ice Hockey | NCAA II | M/W | - | 6,689 | 6,158 |
Tennis | NCAA II | M/W | - | 6,689 | 6,158 |
Lacrosse | NCAA II | W | - | 6,689 | 6,158 |
Track & Field | NCAA II | M/W | - | 6,689 | 6,158 |
Cross Country | NCAA II | M/W | - | 6,689 | 6,158 |
Equestrian | NCAA II | 5,975 | - | - | |
Volleyball | NCAA II | W | - | 6,689 | 6,158 |
Field Hockey | NCAA II | W | 6,158 | - | - |
Football | NCAA II | 6,689 | - | - | |
Soccer | NCAA II | M/W | - | 6,689 | 6,158 |
Women's Club Sports
Baseball, Basketball, Cheerleading, Cross-country Running, Equestrian Sports, Fencing, Field Hockey, Football, Golf, Ice Hockey, Lacrosse, Rugby, Soccer, Softball, Table Tennis, Tennis, Track And Field, Ultimate Frisbee, Volleyball
Men's Club Sports
Baseball, Basketball, Cheerleading, Cross-country Running, Equestrian Sports, Fencing, Field Hockey, Football, Golf, Ice Hockey, Lacrosse, Rugby, Soccer, Softball, Table Tennis, Tennis, Track And Field, Ultimate Frisbee, Volleyball