Read our cookies policy and privacy statement for more information.
×Barbourville, Kentucky
Housing options
Men-only housing
Women-only housing
Freshman car parking
Housing requirements
Yes
College-owned housing
Yes
Undergrad students
who live in college housing
1,115
Total Undergrad students
8%
International Students
29%
Out-of-state students
Explore Union College statistics including gender ratio and racial demographics:
Male (50%)
Female (50%)
Sport | Division | Teams | Scholarship | ||
---|---|---|---|---|---|
Average | Men | Women | |||
Baseball | NAIA | 11,195 | - | - | |
Golf | NAIA | M/W | - | 11,195 | 11,474 |
Softball | NAIA | 11,474 | - | - | |
Basketball | NAIA II | M/W | - | 11,195 | 11,474 |
Swimming & Diving | NAIA | M/W | - | 11,195 | 11,474 |
Tennis | NAIA | M/W | - | 11,195 | 11,474 |
Bowling | NAIA | M/W | - | 11,195 | 11,474 |
Lacrosse | NAIA | M | - | 11,195 | 11,474 |
Track & Field | NAIA | M/W | - | 11,195 | 11,474 |
Cross Country | NAIA | M/W | - | 11,195 | 11,474 |
Volleyball | NAIA | W | - | 11,195 | 11,474 |
Football | NAIA | 11,195 | - | - | |
Soccer | NAIA | M/W | - | 11,195 | 11,474 |
Cycling | NAIA | M/W | - | 9,582 | 9,303 |
Archery | NAIA | M/W | - | 11,195 | 11,474 |
Women's Club Sports
Archery, Baseball, Basketball, Bowling, Cheerleading, Cross-country Running, Football, Golf, Lacrosse, Soccer, Softball, Swimming And Diving, Table Tennis, Tennis, Track And Field, Volleyball
Men's Club Sports
Archery, Baseball, Basketball, Bowling, Cheerleading, Cross-country Running, Football, Golf, Lacrosse, Soccer, Softball, Swimming And Diving, Table Tennis, Tennis, Track And Field, Volleyball