Read our cookies policy and privacy statement for more information.
×Berkeley, California•
Housing options
Cooperative housing
Co-ed housing
Disabled housing
Men-only housing
Women-only housing
Freshman car parking
Housing requirements
Not Reported
College-owned housing
Yes
Undergrad students
who live in college housing
30,853
Total Undergrad students
13%
International Students
15%
Out-of-state students
Explore University of California-Berkeley statistics including gender ratio and racial demographics:
Male (50%)
Female (50%)
Sport | Division | Teams | Scholarship | ||
---|---|---|---|---|---|
Average | Men | Women | |||
Baseball | NCAA I | 13,577 | - | - | |
Golf | NCAA I | M/W | - | 13,577 | 12,778 |
Softball | NCAA I | 12,778 | - | - | |
Basketball | NCAA I | M/W | - | 13,577 | 12,778 |
Gymnastics | NCAA I | M/W | - | 13,577 | 12,778 |
Swimming & Diving | NCAA I | M/W | - | 13,577 | 12,778 |
Beach Volleyball | NCAA I | W | 12,778 | - | - |
Tennis | NCAA I | M/W | - | 13,577 | 12,778 |
Lacrosse | NCAA I | W | - | 13,577 | 12,778 |
Track & Field | NCAA I | M/W | - | 13,577 | 12,778 |
Cross Country | NCAA I | M/W | - | 13,577 | 12,778 |
Rowing | NCAA I | M/W | - | 13,577 | 12,778 |
Volleyball | NCAA I | W | - | 13,577 | 12,778 |
Rugby | NCAA I | M | - | - | 15,123 |
Water Polo | NCAA I | M/W | - | 13,577 | 12,778 |
Field Hockey | NCAA I | W | 12,778 | - | - |
Football | NCAA I-FBS | 13,577 | - | - | |
Soccer | NCAA I | M/W | - | 13,577 | 12,778 |
Women's Club Sports
Baseball, Basketball, Crew, Cross-country Running, Field Hockey, Football, Golf, Gymnastics, Lacrosse, Rugby, Soccer, Softball, Swimming And Diving, Tennis, Track And Field, Ultimate Frisbee, Volleyball, Water Polo
Men's Club Sports
Baseball, Basketball, Crew, Cross-country Running, Field Hockey, Football, Golf, Gymnastics, Lacrosse, Rugby, Soccer, Softball, Swimming And Diving, Tennis, Track And Field, Ultimate Frisbee, Volleyball, Water Polo
San Francisco State University
San Francisco, CACalifornia State University-Sacramento
Sacramento, CASan Jose State University
San Jose, CA •University of California-Davis
Davis, CA •University of Nevada-Reno
Reno, NVCalifornia State University-Fresno
Fresno, CA