Read our cookies policy and privacy statement for more information.
×Pikeville, Kentucky
Housing options
Co-ed housing
Men-only housing
Women-only housing
Freshman car parking
Housing requirements
None
College-owned housing
Yes
Undergrad students
who live in college housing
1,499
Total Undergrad students
2%
International Students
20%
Out-of-state students
Explore University of Pikeville statistics including gender ratio and racial demographics:
Male (50%)
Female (50%)
Sport | Division | Teams | Scholarship | ||
---|---|---|---|---|---|
Average | Men | Women | |||
Baseball | NAIA | 5,348 | - | - | |
Golf | NAIA | M/W | - | 5,348 | 4,679 |
Softball | NAIA | 4,679 | - | - | |
Basketball | NAIA I | M/W | - | 5,348 | 4,679 |
Swimming & Diving | NAIA | M/W | - | 5,348 | 4,679 |
Tennis | NAIA | M/W | - | 5,348 | 4,679 |
Bowling | NAIA | M/W | - | 5,348 | 4,679 |
Track & Field | NAIA | M/W | - | 5,348 | 4,679 |
Cross Country | NAIA | M/W | - | 5,348 | 4,679 |
Volleyball | NAIA | W | - | 5,348 | 4,679 |
Football | NAIA | 5,348 | - | - | |
Soccer | NAIA | M/W | - | 5,348 | 4,679 |
Archery | NAIA | M/W | - | 5,348 | 4,679 |
Women's Club Sports
Archery, Baseball, Basketball, Bowling, Cheerleading, Cross-country Running, Football, Golf, Soccer, Softball, Tennis, Track And Field, Volleyball
Men's Club Sports
Archery, Baseball, Basketball, Bowling, Cheerleading, Cross-country Running, Football, Golf, Soccer, Softball, Tennis, Track And Field, Volleyball