Read our cookies policy and privacy statement for more information.
×Petersburg, Virginia
Housing options
Co-ed housing
Men-only housing
Women-only housing
Freshman car parking
Housing requirements
Yes
College-owned housing
Yes
4,302
Total Undergrad students
0%
International Students
25%
Out-of-state students
Explore Virginia State University statistics including gender ratio and racial demographics:
Male (50%)
Female (50%)
Sport | Division | Teams | Scholarship | ||
---|---|---|---|---|---|
Average | Men | Women | |||
Baseball | NCAA II | 4,379 | - | - | |
Golf | NCAA II | M | - | 4,379 | 7,154 |
Softball | NCAA II | 7,154 | - | - | |
Basketball | NCAA II | M/W | - | 4,379 | 7,154 |
Tennis | NCAA II | M/W | - | 4,379 | 7,154 |
Bowling | NCAA II | W | - | 4,379 | 7,154 |
Track & Field | NCAA II | M/W | - | 4,379 | 7,154 |
Cross Country | NCAA II | M/W | - | 4,379 | 7,154 |
Volleyball | NCAA II | W | - | 4,379 | 7,154 |
Football | NCAA II | 4,379 | - | - |
Women's Club Sports
Baseball, Basketball, Bowling, Cheerleading, Cross-country Running, Football, Golf, Softball, Tennis, Track And Field, Volleyball
Men's Club Sports
Baseball, Basketball, Bowling, Cheerleading, Cross-country Running, Football, Golf, Softball, Tennis, Track And Field, Volleyball