Read our cookies policy and privacy statement for more information.
×Staten Island, New York
Housing options
Co-ed housing
Freshman car parking
Housing requirements
None
College-owned housing
Yes
Undergrad students
who live in college housing
1,762
Total Undergrad students
4%
International Students
46%
Out-of-state students
Explore Wagner College statistics including gender ratio and racial demographics:
Male (50%)
Female (50%)
Sport | Division | Teams | Scholarship | ||
---|---|---|---|---|---|
Average | Men | Women | |||
Baseball | NCAA I | 17,144 | - | - | |
Golf | NCAA I | M/W | - | 17,144 | 19,758 |
Softball | NCAA I | 19,758 | - | - | |
Basketball | NCAA I | M/W | - | 17,144 | 19,758 |
Swimming & Diving | NCAA I | W | - | 17,144 | 19,758 |
Tennis | NCAA I | M/W | - | 17,144 | 19,758 |
Lacrosse | NCAA I | M/W | - | 17,144 | 19,758 |
Track & Field | NCAA I | M/W | - | 17,144 | 19,758 |
Cross Country | NCAA I | M/W | - | 17,144 | 19,758 |
Triathlon | NCAA I | W | - | 17,144 | 19,758 |
Fencing | NCAA I | W | - | 17,144 | 19,758 |
Water Polo | NCAA I | M/W | - | 17,144 | 19,758 |
Field Hockey | NCAA I | W | 19,758 | - | - |
Football | NCAA I-FCS | 17,144 | - | - | |
Soccer | NCAA I | W | - | 17,144 | 19,758 |
Women's Club Sports
Baseball, Basketball, Bowling, Cheerleading, Cross-country Running, Fencing, Football, Golf, Ice Hockey, Lacrosse, Rugby, Soccer, Softball, Swimming And Diving, Tennis, Track And Field, Water Polo
Men's Club Sports
Baseball, Basketball, Bowling, Cheerleading, Cross-country Running, Fencing, Football, Golf, Ice Hockey, Lacrosse, Rugby, Soccer, Softball, Swimming And Diving, Tennis, Track And Field, Water Polo