Read our cookies policy and privacy statement for more information.
×Hattiesburg, Mississippi
Housing options
Men-only housing
Women-only housing
Housing requirements
Yes
College-owned housing
Yes
2,090
Total Undergrad students
11%
Out-of-state students
Explore William Carey University statistics including gender ratio and racial demographics:
Male (50%)
Female (50%)
Sport | Division | Teams | Scholarship | ||
---|---|---|---|---|---|
Average | Men | Women | |||
Baseball | NAIA | 6,984 | - | - | |
Golf | NAIA | M/W | - | 6,984 | 7,847 |
Softball | NAIA | 7,847 | - | - | |
Basketball | NAIA I | M/W | - | 6,984 | 7,847 |
Beach Volleyball | NAIA | W | 7,847 | - | - |
Tennis | NAIA | M/W | - | 6,984 | 7,847 |
Track & Field | NAIA | M/W | - | 6,984 | 7,847 |
Cross Country | NAIA | M/W | - | 6,984 | 7,847 |
Volleyball | NAIA | W | - | 6,984 | 7,847 |
Soccer | NAIA | M/W | - | 6,984 | 7,847 |
Archery | NAIA | M/W | - | 6,984 | 7,847 |
Women's Club Sports
Badminton, Baseball, Basketball, Cheerleading, Football, Golf, Soccer, Softball, Table Tennis, Ultimate Frisbee, Volleyball
Men's Club Sports
Badminton, Baseball, Basketball, Cheerleading, Football, Golf, Soccer, Softball, Table Tennis, Ultimate Frisbee, Volleyball