Read our cookies policy and privacy statement for more information.
×Rocklin, California
Housing options
Men-only housing
Women-only housing
Freshman car parking
Housing requirements
Yes
College-owned housing
Yes
Undergrad students
who live in college housing
1,097
Total Undergrad students
0%
International Students
5%
Out-of-state students
Explore William Jessup University statistics including gender ratio and racial demographics:
Male (50%)
Female (50%)
Sport | Division | Teams | Scholarship | ||
---|---|---|---|---|---|
Average | Men | Women | |||
Baseball | NAIA | 11,276 | - | - | |
Golf | NAIA | M/W | - | 11,276 | 11,797 |
Softball | NAIA | 11,797 | - | - | |
Basketball | NAIA I | M/W | - | 11,276 | 11,797 |
Tennis | NAIA | W | - | 11,276 | 11,797 |
Track & Field | NAIA | M/W | - | 11,276 | 11,797 |
Cross Country | NAIA | M/W | - | 11,276 | 11,797 |
Volleyball | NAIA | W | - | 11,276 | 11,797 |
Soccer | NAIA | M/W | - | 11,276 | 11,797 |
Women's Club Sports
Baseball, Basketball, Cross-country Running, Golf, Soccer, Softball, Table Tennis, Track And Field, Volleyball
Men's Club Sports
Baseball, Basketball, Cross-country Running, Golf, Soccer, Softball, Table Tennis, Track And Field, Volleyball