Read our cookies policy and privacy statement for more information.
×Oskaloosa, Iowa
Housing options
Co-ed housing
Men-only housing
Women-only housing
Freshman car parking
Housing requirements
Yes
College-owned housing
Yes
Undergrad students
who live in college housing
1,197
Total Undergrad students
5%
International Students
53%
Out-of-state students
Explore William Penn University statistics including gender ratio and racial demographics:
Male (50%)
Female (50%)
Sport | Division | Teams | Scholarship | ||
---|---|---|---|---|---|
Average | Men | Women | |||
Baseball | NAIA | 16,297 | - | - | |
Golf | NAIA | M/W | - | 16,297 | 14,307 |
Softball | NAIA | 14,307 | - | - | |
Basketball | NAIA I | M/W | - | 16,297 | 14,307 |
Bowling | NAIA | M/W | - | 16,297 | 14,307 |
Lacrosse | NAIA | M/W | - | 16,297 | 14,307 |
Track & Field | NAIA | M/W | - | 16,297 | 14,307 |
Cross Country | NAIA | M/W | - | 16,297 | 14,307 |
Volleyball | NAIA | M/W | - | 16,297 | 14,307 |
Wrestling | NAIA | M/W | - | 16,297 | 14,307 |
Football | NAIA | 16,297 | - | - | |
Soccer | NAIA | M/W | - | 16,297 | 14,307 |
Women's Club Sports
Badminton, Baseball, Basketball, Bowling, Cheerleading, Cross-country Running, Football, Golf, Lacrosse, Sand Volleyball, Soccer, Softball, Track And Field, Volleyball, Wrestling
Men's Club Sports
Badminton, Baseball, Basketball, Bowling, Cheerleading, Cross-country Running, Football, Golf, Lacrosse, Sand Volleyball, Soccer, Softball, Track And Field, Volleyball, Wrestling