Read our cookies policy and privacy statement for more information.
×New Castle, Delaware
8,440
Total Undergrad students
2%
International Students
33%
Out-of-state students
Explore Wilmington University statistics including gender ratio and racial demographics:
Male (50%)
Female (50%)
Sport | Division | Teams | Scholarship | ||
---|---|---|---|---|---|
Average | Men | Women | |||
Baseball | NCAA II | 3,617 | - | - | |
Golf | NCAA II | M | - | 3,617 | 5,483 |
Softball | NCAA II | 5,483 | - | - | |
Basketball | NCAA II | M/W | - | 3,617 | 5,483 |
Tennis | NCAA II | W | - | 3,617 | 5,483 |
Bowling | NCAA II | W | - | 3,617 | 5,483 |
Lacrosse | NCAA II | M/W | - | 3,617 | 5,483 |
Track & Field | NCAA II | M/W | - | 3,617 | 5,483 |
Cross Country | NCAA II | M/W | - | 3,617 | 5,483 |
Volleyball | NCAA II | W | - | 3,617 | 5,483 |
Soccer | NCAA II | M/W | - | 3,617 | 5,483 |
Women's Club Sports
Baseball, Basketball, Bowling, Cross-country Running, Softball, Volleyball
Men's Club Sports
Baseball, Basketball, Bowling, Cross-country Running, Softball, Volleyball
Hofstra University
Hempstead, NY •Northern Kentucky University
Highland Heights, KYPennsylvania State University-World Campus
University Park, PAPace University-New York
New York, NYWest Chester University of Pennsylvania
West Chester, PANortheastern University Professional Advancement Network
Boston, MA